International Halloween Cup 2018Соревнование: International Halloween Cup
Дата: 19-21 октября 2018
Город: Будапешт/Budapest (Венгрия)
Место проведения: Vasas Ice Rink
Виды: Одиночное катание, танцы на льду
Разряды: Senior, Junior, Novice
Онлайн-табло
Результаты
№ | Men | Score | Nation |
---|---|---|---|
1 | Brendan KERRY | 204.22 | AUS |
2 | Graham NEWBERRY | 178.24 | GBR |
3 | Alexander MASZLJANKO | 168.25 | HUN |
4 | Jonathan HESS | 159.49 | GER |
5 | Larry LOUPOLOVER | 158.23 | AZE |
6 | Conor STAKELUM | 152.65 | IRL |
7 | Alexander BOROVOJ | 149.35 | HUN |
8 | Samuel MCALLISTER | 146.47 | IRL |
9 | Tomas KUPKA | 135.55 | CZE |
10 | Rowe YAMATO | 132.97 | PHI |
11 | Mate BOROCZ | 131.39 | HUN |
12 | Andras CSERNOCH | 118.40 | HUN |
WD | Chadwick WANG | SGP |
№ | Ladies | Score | Nation |
---|---|---|---|
1 | Alexia PAGANINI | 157.13 | SUI |
2 | Anita OSTLUND | 151.42 | SWE |
3 | Ivett TOTH | 144.44 | HUN |
4 | Lucrezia GENNARO | 142.11 | ITA |
5 | Eliska BREZINOVA | 140.92 | CZE |
6 | Pernille SORENSEN | 138.92 | DEN |
7 | Lin AMY | 135.52 | TPE |
8 | Fruzsina MEDGYESI | 126.79 | HUN |
9 | Daria JAKAB | 125.90 | HUN |
10 | Katie POWELL | 122.89 | GBR |
11 | Elizaveta UKOLOVA | 112.88 | CZE |
12 | Aneta JANICZKOVA | 105.89 | CZE |
13 | Nicole JANACS | 96.14 | AUT |
14 | Nina Larissa WOLFSLAST | 86.47 | AUT |
15 | Simona GOSPODINOVA | 81.19 | BUL |
16 | Zahra LARY | 73.48 | UAE |
№ | Ice Dance | Score | Nation |
---|---|---|---|
1 | Anna YANOVSKAYA Adam LUKACS | 161.71 | HUN |
2 | Allison REED Saulius AMBRULEVICIUS | 156.11 | LTU |
3 | Shari KOCH Christian NUCHTERN | 155.58 | GER |
4 | Julia WAGRET Pierre SOUQUET | 154.37 | FRA |
5 | Jennifer URBAN Benjamin STEFFAN | 151.89 | GER |
6 | Carolina MOSCHENI Andrea FABRI | 146.21 | ITA |
7 | Hanna JAKUCS Alessio GALLI | 141.21 | HUN |
8 | Victoria MANNI Carlo ROETHLISBERGER | 135.67 | SUI |
WD | Adeline GALYAVIEVA Louis THAURON | FRA |
№ | Junior Men | Score | Nation |
---|---|---|---|
1 | Mikhail POLYANSKY | 185.35 | RUS |
2 | Kai JAGODA | 150.59 | GER |
3 | Joshua BROWN | 136.10 | GBR |
4 | Donghyeok LEE | 117.68 | KOR |
5 | Egor KHLOPKOV | 108.79 | POL |
6 | Tim ENGLAND | 105.81 | GER |
7 | Yelissey VOLKOV | 94.75 | KAZ |
8 | Lucas STRZELEC | 93.14 | DEN |
9 | Valentin EISENBAUER | 87.58 | AUT |
WD | Tamas SZOBOSZLAI | HUN |
№ | Junior Ladies | Score | Nation |
---|---|---|---|
1 | Olga MIKUTINA | 167.04 | AUT |
2 | Marina PIREDDA | 138.58 | ITA |
3 | Regina SCHERMANN | 137.33 | HUN |
4 | Julia LANG | 136.99 | HUN |
5 | Caya SCHEEPENS | 128.86 | NED |
6 | Cheuk Ka Kahlen CHEUNG | 128.17 | HKG |
7 | Bernadett SZIGETI | 116.25 | HUN |
8 | Emese CSISZER | 112.59 | HUN |
9 | Tilda LIUKKONEN | 107.88 | FIN |
10 | Jane ISKOV | 101.77 | DEN |
11 | Caroline HESS | 101.17 | GER |
12 | Roxy JANSSEN | 95.69 | NED |
13 | Emese GLOZIK | 91.95 | HUN |
14 | Elisabeth GOLDING | 85.00 | IRL |
15 | Ivett SZARKA | 67.03 | HUN |
16 | Amanda ELEK | 57.14 | HUN |
17 | Kata MARTON | 52.73 | HUN |
WD | Csenge RABB | HUN |
№ | Junior Ice Dance | Score | Nation |
---|---|---|---|
1 | Elizaveta KHUDAYBERDIEVA Nazarov NIKITA | 159.61 | RUS |
2 | Irina KHAVRONINA Dario CHIRIZANO | 151.83 | RUS |
3 | Francesca RIGHI Aleksei DUBROVIN | 139.14 | ITA |
4 | Aleksandra PLETNEVA Andrey FILATOV | 135.32 | RUS |
5 | Charise MATTHAEI Maximilian PFISTERER | 133.17 | GER |
6 | Amanda PETERSON Stephano SCHUSTER | 123.47 | GER |
7 | Anne-Marie WOLF Max LIEBERS | 116.42 | GER |
8 | Sofia LIZOGUB Danil EFREMENKO | 109.69 | UKR |
9 | Natalia PALLU Frank ROSELLI | 101.69 | GBR |
10 | Rebecca CLARKE Theodore ALEXANDER | 94.69 | GBR |
WD | Carolina PORTESI PERONI Michael CHRASTECZKY | ITA | |
WD | Marina PHILIPPOVA Vadym KRAVTSOV | AUT |
№ | Men Adv.Novice | Score | Nation |
---|---|---|---|
1 | Jakub LOFEK | 95.30 | POL |
2 | Arthur MAI | 82.12 | GER |
3 | Dominik HORTOBÁGYI | 53.17 | HUN |
3 | Adil STANBAYEV | 47.83 | KAZ |
№ | Ladies Adv.Novice | Score | Nation |
---|---|---|---|
1 | Chaeeun WON | 111.99 | KOR |
2 | Kseniya KLIMENKO | 100.59 | UKR |
3 | Jogaile AGLINSKYTE | 95.04 | LTU |
4 | Sofiia KUPRIIENKO | 87.81 | UKR |
5 | Zoe GAL | 87.71 | HUN |
6 | Mikai VAN OMMEREN | 84.37 | NED |
7 | Cintia SZABO | 83.24 | HUN |
8 | Michaela VRASTAKOVA | 75.56 | CZE |
9 | Lili KRIZSANOVSZKI | 74.97 | HUN |
10 | Melissa HOPMAN | 70.70 | NED |
11 | Thea REICHMACHEROVA | 70.01 | CZE |
12 | Nicola ADAMCZYK | 66.68 | POL |
13 | Baukje VAN KULLENBORG | 65.16 | NED |
14 | Selma LARSEN | 64.83 | DEN |
15 | Josefine LUND | 64.26 | DEN |
16 | Anastassiya LOBANOVA | 63.53 | KAZ |
17 | Daria ZSIRNOV | 63.45 | HUN |
18 | Imola-Maria SZAKACS | 63.14 | HUN |
19 | Lilla VARGHA | 62.28 | HUN |
20 | Sabina LEIJTENS | 62.20 | NED |
21 | Amelia KONIK | 62.13 | POL |
22 | Anna Karina KASZAL | 61.39 | HUN |
23 | Martina MARCHIONI | 59.07 | ITA |
24 | Laerke DANIELSEN | 57.78 | DEN |
25 | Hanna FLISZAR | 57.48 | HUN |
26 | Janka VARGA | 54.61 | HUN |
27 | Reka MEZEI | 49.73 | HUN |
WD | Mirjam Luisa MIFKOVA | CZE |
№ | Ice Dance Adv.Novice | Score | Nation |
---|---|---|---|
1 | Maria MILIUKOVA Nikita VITRYANYUK | 116.26 | CYP |
2 | Ksenia GOLUBEVA Andrey PYLIN | 115.01 | RUS |
3 | Anastasia SAMMEL Nikita POGORELOV | 114.28 | UKR |
4 | Sofia BURYANOVA Artem STUPIN | 111.57 | RUS |
5 | Angelina KUDRAYAVTSEVA Ilya KARANKEVICH | 111.30 | CYP |
6 | Vasilisa GRIGORYEVA Lev SERGEEV | 108.28 | RUS |
7 | Maria PINCHUK Oleg MURATOV | 105.59 | UKR |
8 | Marcelina KNURR Ilja MARQUARDT | 105.49 | GER |
9 | Alisa OVSYANKINA Fedor ORCHKOV | 101.54 | RUS |
10 | Noemi TALI Stefano FRASCA | 98.18 | ITA |
11 | Giorgia GALIMBERTI Matteo MANDELLI | 97.14 | ITA |
12 | Polina KHOMYAKOVA Mark SHAPIRO | 93.41 | RUS |
13 | Eleonora GRANATI Massimiliano BUCCIARELLI | 92.53 | ITA |
14 | Emily PHILLIPS Jayin PANESAR | 90.96 | GBR |
15 | Natalie NICOLL Peter NICOLL | 86.89 | GBR |
16 | Lea ENDERLEIN Malte BRANDT | 82.46 | GER |
17 | Martyna STANKOWSKA Wiktor KULESZA | 70.72 | POL |
WD | Alexandra PROKOPETS Boris FROLOV | RUS |
№ | Ice Dance Int.Novice | Score | Nation |
---|---|---|---|
1 | Violetta PAKHOMOVA Oleksii SHCHUROV | 60.02 | UKR |
2 | Ashley SLATTER Atl ONGAY PEREZ | 57.67 | GBR |
3 | Mia LEE MAYER Tobias HUBER | 56.83 | GER |
4 | Emilie GEPPERT Moreno PIERO JOEL LOPEZ | 55.42 | GER |
5 | Sofia SANDRI Nicholas TAGLIABUE | 53.70 | ITA |
6 | Reka LEVELES Balazs LEVELES | 49.76 | HUN |
7 | Berendt JULIA Maciej SECZKOWSKI | 45.45 | POL |
№ | Ice Dance Bas.Novice | Score | Nation |
---|---|---|---|
1 | Daniela ANDRIUTSA Yaroslav PUL | 42.35 | UKR |
2 | Lucy KNURR Leo STUMPF | 36.28 | GER |
3 | Eszter TROJÁN Huba GALLAI | 23.73 | HUN |
4 | Judit PAPP Janos SELÉNYI | 18.73 | HUN |
NON ISU
№ | Men Int.Novice | Score | Nation |
---|---|---|---|
1 | Jedidiah LINCOLN | 41.13 | GBR |
2 | Seldin SALIU | 34.67 | ITA |
№ | Ladies Int.Novice | Score | Nation |
---|---|---|---|
1 | Yu Jin OH | 47.17 | KOR |
2 | Vivien PAPP | 44.47 | HUN |
3 | Eszter KISS | 39.43 | HUN |
4 | Flora VARGHA | 37.02 | HUN |
5 | Katinka ZSEMBERY | 35.80 | HUN |
6 | Anna SHIROKOVA | 33.61 | RUS |
7 | Zita TALABER | 31.81 | HUN |
8 | Ester Maria VIAN | 29.43 | ITA |
9 | Fanni FARKAS | 29.15 | HUN |
10 | Zsuliett CSOMBOK | 27.05 | HUN |
11 | Jazmin SZABO | 26.73 | HUN |
12 | Emese SIMKO | 26.47 | HUN |
13 | Line DALGAS | 24.72 | DEN |
14 | Szonja SKENDEROVIC | 24.46 | HUN |
№ | Men Bas.Novice | Score | Nation |
---|---|---|---|
1 | Dmytro SILCHENKO | 33.67 | UKR |
2 | Matteo MARCHIONI | 31.07 | ITA |
3 | Patrik BÕDI | 21.70 | HUN |
№ | Ladies Bas.Novice 1 | Score | Nation |
---|---|---|---|
1 | Ksenia ERSHOVA | 48.28 | RUS |
2 | Marissa BITI | 35.38 | ITA |
3 | Lucrezia GRIGOLETTO | 32.78 | ITA |
4 | Lilien NIKULASIN | 31.06 | HUN |
5 | Hanna LORINCZ | 30.93 | HUN |
6 | Diana Laura VEGI | 27.60 | HUN |
7 | Roos van der AKKER | 26.77 | NED |
8 | Brigitta VARNAGY | 26.44 | HUN |
9 | Luca TOTH KURUCZ | 23.52 | HUN |
10 | Lili SIMKO | 18-Nov | HUN |
№ | Ladies Bas.Novice 2 | Score | Nation |
---|---|---|---|
1 | Sofia SHASHUNKINA | 44.77 | UKR |
2 | Eunyoung PARK | 44.46 | KOR |
3 | Vivien PAPP | 41.92 | HUN |
4 | Anne LURLING | 41.19 | NED |
5 | Eunbyeol JANG | 39.72 | KOR |
6 | Kateryna PARKHOMENKO | 39.69 | UKR |
7 | Anastasiia FOMCHENKOVA | 37.24 | UKR |
8 | Thea ABOU DIWAN | 35.98 | UAE |
9 | Lubov POLITCINSKAYA | 34.15 | RUS |
10 | Anastasia ROMANOVA | 28.18 | RUS |
11 | Petra JUHASZ | 27.41 | HUN |
12 | Marta VIAN | 26.87 | ITA |
13 | Luca CZAKO | 25.57 | HUN |
14 | Camilla KJER | 23.69 | DEN |
15 | Sara FEDORA | 23.32 | HUN |
16 | Nora GROAK | 21.92 | HUN |
17 | Katalin Lilla JANOSI | 21.48 | HUN |
18 | Boglarka LACZA | 21.44 | HUN |
19 | Alisa PETRECKAYA | 19.65 | RUS |
20 | Fanni SZIGETI | 17.41 | HUN |